Storage Capacity
Warehouse Location | Penang | Johor |
---|---|---|
Storage Volume | 2044 liters x 2 |
Type | Volume | Qty (based on Type) | |
---|---|---|---|
gram | kg | ||
Jar | 500 | 1300 | 2700 |
250 | 1962 | 3924 | |
750 | 1264 | 2528 | |
Cartridge | 500 | 1296 | 2592 |
1000 | 1532 | 1535 |
Exclusive storage for wires, fluxes, solar products, cleaning chemicals for Bonded and non-bonded warehousing, Cold Room.
Warehouse Space Aprox 1000sqf
Logistic Capability
Items | Delivery Lead Times |
---|---|
Normal Items | Next working day (common stock availability) |
Urgent Items | Min. 1~3 hours Max. 24 hours |
Solder Paste (Indium) | 3~4 working weeks |
Engineering Solders (Indium) | 5~6 working weeks |
Above delivery lead time shall be delivered upon received confirmation purchase order, which subjected to Malaysian Customs Clearance and Distance of Location.